CALLSIGN : RM4HZ
NAME : Чуркин А. Д.
ADDRESS : Северная 8-1 с Новый Буян
Россия
446390
Красноярский район Самарская обл.

------------------------------------------------------------------------------------
QSO   1 : 7072	PH	2016-08-19	1700	RM4HZ	59	001	UX1AA	59	001	0	1	-	-	
QSO   2 : 7072	PH	2016-08-19	1700	RM4HZ	59	002	RA7M	59	001	0	1	1	-	Russia region 'RO' band 7MHz (mult +1)
QSO   3 : 7072	PH	2016-08-19	1700	RM4HZ	59	003	RV7M	59	001	0	1	-	-	
QSO   4 : 7072	PH	2016-08-19	1701	RM4HZ	59	004	UA3EQ	59	001	0	1	1	-	Russia region 'OR' band 7MHz (mult +1)
QSO   5 : 7072	PH	2016-08-19	1701	RM4HZ	59	005	EU6AA	59	002	0	1	-	-	
QSO   6 : 7072	PH	2016-08-19	1701	RM4HZ	59	006	RZ5Z	59	003	0	1	1	-	Russia region 'BO' band 7MHz (mult +1)
QSO   7 : 7072	PH	2016-08-19	1701	RM4HZ	59	007	R7FG	59	002	0	1	1	-	Russia region 'ST' band 7MHz (mult +1)
QSO   8 : 7072	PH	2016-08-19	1702	RM4HZ	59	008	RA9SK	59	005	0	1	1	-	Russia region 'OB' band 7MHz (mult +1)
QSO   9 : 7072	PH	2016-08-19	1702	RM4HZ	59	009	R8LAB	59	001	0	1	1	-	Russia region 'TN' band 7MHz (mult +1)
QSO  10 : 7072	PH	2016-08-19	1702	RM4HZ	59	010	RA3NC	59	005	0	1	-	-	
QSO  11 : 7072	PH	2016-08-19	1702	RM4HZ	59	011	RK4W	59	001	0	1	1	-	Russia region 'UD' band 7MHz (mult +1)
QSO  12 : 7072	PH	2016-08-19	1703	RM4HZ	59	012	R3OM	59	004	0	1	1	-	Russia region 'VR' band 7MHz (mult +1)
QSO  13 : 7072	PH	2016-08-19	1703	RM4HZ	59	013	RK6K	59	002	0	1	1	-	Russia region 'RK' band 7MHz (mult +1)
QSO  14 : 7072	PH	2016-08-19	1703	RM4HZ	59	014	RG3P	59	005	0	-	-	-	[RG3P QSO:5], Partner error (59 004/59 014)
QSO  15 : 7072	PH	2016-08-19	1703	RM4HZ	59	015	RL4A	59	008	0	1	1	-	Russia region 'VG' band 7MHz (mult +1)
QSO  16 : 7072	PH	2016-08-19	1704	RM4HZ	59	016	R3OA	59	005	0	1	-	-	
QSO  17 : 7072	PH	2016-08-19	1704	RM4HZ	59	017	R2YA	59	004	0	1	1	-	Russia region 'BR' band 7MHz (mult +1)
QSO  18 : 7072	PH	2016-08-19	1704	RM4HZ	59	018	UA4PLC	59	006	0	1	1	-	Russia region 'TA' band 7MHz (mult +1)
QSO  19 : 7072	PH	2016-08-19	1704	RM4HZ	59	019	US8IEV	59	002	0	1	-	-	
QSO  20 : 7072	PH	2016-08-19	1705	RM4HZ	59	020	R3LA	59	018	0	1	1	-	Russia region 'SM' band 7MHz (mult +1)
QSO  21 : 7072	PH	2016-08-19	1705	RM4HZ	59	021	R3EC	59	OR23	0	-	-	-	[R3EC QSO:5], Partner bad callsign (RM3HZ/RM4HZ [1])
QSO  22 : 7072	PH	2016-08-19	1705	RM4HZ	59	022	RU3XY	59	006	0	1	1	-	Russia region 'KG' band 7MHz (mult +1)
QSO  23 : 7072	PH	2016-08-19	1705	RM4HZ	59	023	UA4SJO	59	005	0	1	1	-	Russia region 'MR' band 7MHz (mult +1)
QSO  24 : 7072	PH	2016-08-19	1706	RM4HZ	59	024	RZ6LWY	59	005	0	1	-	-	
QSO  25 : 7072	PH	2016-08-19	1706	RM4HZ	59	025	R3EA	59	OR03	0	1	1	-	R3E 'OR03' band 7MHz (mult +1)
QSO  26 : 7072	PH	2016-08-19	1706	RM4HZ	59	026	RM1T	59	010	0	1	1	-	Russia region 'NV' band 7MHz (mult +1)
QSO  27 : 7072	PH	2016-08-19	1707	RM4HZ	59	027	UA6HML	59	009	0	1	-	-	
QSO  28 : 7072	PH	2016-08-19	1707	RM4HZ	59	028	UA6AKD	59	011	0	1	1	-	Russia region 'KR' band 7MHz (mult +1)
QSO  29 : 7072	PH	2016-08-19	1708	RM4HZ	59	029	RA3E	59	OR02	0	1	1	-	R3E 'OR02' band 7MHz (mult +1)
QSO  30 : 7072	PH	2016-08-19	1708	RM4HZ	59	030	EV6Z	59	008	0	1	-	-	
QSO  31 : 7072	PH	2016-08-19	1708	RM4HZ	59	031	UA3EDQ	59	OR17	0	1	1	-	R3E 'OR17' band 7MHz (mult +1)
QSO  32 : 7072	PH	2016-08-19	1709	RM4HZ	59	032	RU9TN	59	006	0	1	-	-	
QSO  33 : 7081	PH	2016-08-19	1711	RM4HZ	59	033	RA9JBA	59	010	0	1	1	-	Russia region 'HM' band 7MHz (mult +1)
QSO  34 : 7074	PH	2016-08-19	1711	RM4HZ	59	034	R3EG	59	OR02	0	1	-	-	
QSO  35 : 3614	PH	2016-08-19	1713	RM4HZ	59	035	RK3RX	59	007	0	1	1	-	Russia region 'TB' band 3.5MHz (mult +1)
QSO  36 : 3607	PH	2016-08-19	1713	RM4HZ	59	036	RA3RLJ	59	005	0	1	-	-	
QSO  37 : 3601	PH	2016-08-19	1715	RM4HZ	59	037	RA3VFF	59	004	0	1	1	-	Russia region 'DX' band 3.5MHz (mult +1)
QSO  38 : 3601	PH	2016-08-19	1715	RM4HZ	59	038	RU3XY	59	016	0	-	-	-	[RU3XY QSO:15], Receive error (59 016/59 015)
QSO  39 : 3612	PH	2016-08-19	1716	RM4HZ	59	039	R4HCM	59	026	0	1	1	-	Russia region 'SR' band 3.5MHz (mult +1)
QSO  40 : 3610	PH	2016-08-19	1717	RM4HZ	59	040	R2EC	59	OR23	0	1	2	-	Russia region 'OR' band 3.5MHz (mult +1), R3E 'OR23' band 3.5MHz (mult +1)
QSO  41 : 3601	PH	2016-08-19	1717	RM4HZ	59	041	R4FD	59	022	0	1	1	-	Russia region 'MD' band 3.5MHz (mult +1)
QSO  42 : 3601	PH	2016-08-19	1718	RM4HZ	59	042	UB3EAW	59	OR17	0	1	1	-	R3E 'OR17' band 3.5MHz (mult +1)
QSO  43 : 3601	PH	2016-08-19	1718	RM4HZ	59	043	RN3FY	59	019	0	1	1	-	Russia region 'MO' band 3.5MHz (mult +1)
QSO  44 : 7090	PH	2016-08-19	1722	RM4HZ	59	044	R2ZCA	59	009	0	-	-	-	[R2ZCA QSO:9], Partner bad callsign (RM7HZ/RM4HZ [1])
QSO  45 : 7090	PH	2016-08-19	1722	RM4HZ	59	045	UA6HLN	59	016	0	-	-	-	[UA6HLN QSO:15], Receive error (59 016/59 015)
QSO  46 : 7090	PH	2016-08-19	1722	RM4HZ	59	046	RU3WR	59	010	0	1	1	-	Russia region 'KU' band 7MHz (mult +1)
QSO  47 : 7090	PH	2016-08-19	1723	RM4HZ	59	047	R5EJ	59	OR05	0	1	1	-	R3E 'OR05' band 7MHz (mult +1)
QSO  48 : 7090	PH	2016-08-19	1723	RM4HZ	59	048	RC7LK	59	003	0	-	-	-	NoLog [RC7LK]
QSO  49 : 7091	PH	2016-08-19	1726	RM4HZ	59	049	UA3EUW	59	OR03	0	1	-	-	
QSO  50 : 7087	PH	2016-08-19	1727	RM4HZ	59	050	UD3D	59	038	0	1	1	-	Russia region 'MO' band 7MHz (mult +1)
QSO  51 : 7072	PH	2016-08-19	1727	RM4HZ	59	051	RA4I	59	048	0	1	1	-	Russia region 'SR' band 7MHz (mult +1)
QSO  52 : 7092	PH	2016-08-19	1728	RM4HZ	59	052	UB4FEG	59	015	0	1	1	-	Russia region 'PE' band 7MHz (mult +1)
QSO  53 : 7092	PH	2016-08-19	1728	RM4HZ	59	053	R4FD	59	028	0	1	1	-	Russia region 'MD' band 7MHz (mult +1)
QSO  54 : 7092	PH	2016-08-19	1729	RM4HZ	59	054	R2EL	59	OR02	0	1	-	-	
QSO  55 : 3600	PH	2016-08-19	1730	RM4HZ	59	055	RL4A	59	034	0	1	1	-	Russia region 'VG' band 3.5MHz (mult +1)
QSO  56 : 3604	PH	2016-08-19	1730	RM4HZ	59	056	RV7M	59	039	0	1	1	-	Russia region 'RO' band 3.5MHz (mult +1)
QSO  57 : 3612	PH	2016-08-19	1731	RM4HZ	59	057	RA9JBA	59	034	0	1	1	-	Russia region 'HM' band 3.5MHz (mult +1)
QSO  58 : 3608	PH	2016-08-19	1731	RM4HZ	59	058	R3EC	59	OR23	0	1	-	-	
QSO  59 : 3612	PH	2016-08-19	1733	RM4HZ	59	059	RU9TN	59	024	0	1	1	-	Russia region 'OB' band 3.5MHz (mult +1)
QSO  60 : 3612	PH	2016-08-19	1733	RM4HZ	59	060	RA4I	59	052	0	1	-	-	
QSO  61 : 3612	PH	2016-08-19	1734	RM4HZ	59	061	RG3P	59	031	0	1	1	-	Russia region 'TL' band 3.5MHz (mult +1)
QSO  62 : 3612	PH	2016-08-19	1735	RM4HZ	59	062	RA7M	59	025	0	1	-	-	
QSO  63 : 3612	PH	2016-08-19	1735	RM4HZ	59	063	RU3WR	59	017	0	1	1	-	Russia region 'KU' band 3.5MHz (mult +1)
QSO  64 : 3605	PH	2016-08-19	1736	RM4HZ	59	064	R3EG	59	OR02	0	1	1	-	R3E 'OR02' band 3.5MHz (mult +1)
QSO  65 : 3612	PH	2016-08-19	1737	RM4HZ	59	065	RM1T	59	056	0	1	1	-	Russia region 'NV' band 3.5MHz (mult +1)
QSO  66 : 3612	PH	2016-08-19	1737	RM4HZ	59	066	R3OM	59	043	0	1	1	-	Russia region 'VR' band 3.5MHz (mult +1)
QSO  67 : 3612	PH	2016-08-19	1738	RM4HZ	59	067	UA6HML	59	026	0	1	1	-	Russia region 'ST' band 3.5MHz (mult +1)
QSO  68 : 3631	PH	2016-08-19	1739	RM4HZ	59	068	RO2E	59	OR23	0	1	-	-	
QSO  69 : 3636	PH	2016-08-19	1739	RM4HZ	59	069	UA3EDQ	59	OR17	0	1	-	-	
QSO  70 : 3612	PH	2016-08-19	1741	RM4HZ	59	070	US8IEV	59	024	0	1	-	-	
QSO  71 : 3619	PH	2016-08-19	1742	RM4HZ	59	071	R3LA	59	073	0	1	1	-	Russia region 'SM' band 3.5MHz (mult +1)
QSO  72 : 7075	PH	2016-08-19	1744	RM4HZ	59	072	ER1TA	59	035	0	1	-	-	
QSO  73 : 7081	PH	2016-08-19	1745	RM4HZ	59	073	R4FA	59	032	0	1	-	-	
QSO  74 : 7081	PH	2016-08-19	1746	RM4HZ	59	074	R1ZBD	59	009	0	-	-	-	NoLog [R1ZBD]
QSO  75 : 7070	PH	2016-08-19	1747	RM4HZ	59	075	R2DNT	59	003	0	1	-	-	
QSO  76 : 7070	PH	2016-08-19	1748	RM4HZ	59	076	UA3VLO	59	013	0	1	1	-	Russia region 'VL' band 7MHz (mult +1)
QSO  77 : 7062	PH	2016-08-19	1749	RM4HZ	59	077	R2DKX	59	029	0	1	-	-	
QSO  78 : 7081	PH	2016-08-19	1750	RM4HZ	59	078	UA5L	59	014	0	-	-	-	NoLog [UA5L]
QSO  79 : 7084	PH	2016-08-19	1750	RM4HZ	59	079	RO2E	59	OR23	0	1	1	-	R3E 'OR23' band 7MHz (mult +1)
QSO  80 : 7066	PH	2016-08-19	1752	RM4HZ	59	080	R4FAA	59	029	0	1	-	-	
QSO  81 : 3618	PH	2016-08-19	1753	RM4HZ	59	081	RK3SWS	59	061	0	1	-	-	
QSO  82 : 3601	PH	2016-08-19	1754	RM4HZ	59	082	RK4FL	59	058	0	1	1	-	Russia region 'PE' band 3.5MHz (mult +1)
QSO  83 : 3610	PH	2016-08-19	1755	RM4HZ	59	083	UD3D	59	066	0	1	-	-	
QSO  84 : 3639	PH	2016-08-19	1756	RM4HZ	59	084	R4FA	59	048	0	1	-	-	
QSO  85 : 3639	PH	2016-08-19	1757	RM4HZ	59	085	RW4CLF	59	016	0	1	1	-	Russia region 'SA' band 3.5MHz (mult +1)
QSO  86 : 3608	PH	2016-08-19	1759	RM4HZ	59	086	UB4FEG	59	035	0	1	-	-	
QSO  87 : 3608	PH	2016-08-19	1759	RM4HZ	59	087	R7FG	59	039	0	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/mult/total): 79/50/3950
QSO summary (total/confirmed): 87/79 [90,8%]
